ABRAZADERA MANGUERA ANCHA ACERO ZINCADO DICROMATADO:
- (1/2) 11-19MM 3/8 -3/4
- (1/2) 13-23MM 1/2 -7/8
- (1/2) 19-27MM 3/4 -1.1/16
- (1/2) 16-32MM 5/8 -1.1/4
- (1/2) 21-38MM 13/16 -1.1/2
- (1/2) 19-44MM 3/4 -1.3/4
- (1/2) 32-51MM 1.1/4 -2”
- (1/2) 38-57MM 1.1/2 -2.1/4
- (1/2) 40-64MM 1.9/16 -2.1/2
- (1/2) 46-70MM 1.13/16-2.3/4
- (1/2) 57-76MM 2.1/4 -3
- (1/2) 67-83MM 2.5/8 -3.1/4
- (1/2) 65-89MM 2.9/16 -3.1/2
- (1/2) 67-95MM 2.5/8 -3.3/4
- (1/2) 78-101MM 3.1/16-4”
- (1/2) 84-108MM 3.5/16-4.1/4
- (1/2) 91-114MM 3.9/16-4.1/2
- (1/2) 105-127MM 4.1/8-5”
- (1/2) 118-140MM 4.5/8-5.1/2
- (1/2) 130-152MM 5.1/8-6”
- (1/2) 130-165MM 5.1/8-6.1/2
- (1/2) 157-177MM 6” – 7”
- Imagen referencial
Valoraciones
No hay valoraciones aún.